Recent Deals
Date | Company | Amount | Region | Sector | Type | Round |
---|---|---|---|---|---|---|
2023-03-22 | 18 Wheels Holding Limited Partnership | Undisclosed | BC | Automotive & Transportation | PE - Growth | Private Equity |
2023-03-21 | Operto Guest Technologies | $25.0M USD | BC | Internet Software & Services | VC - Early Stage | Series B |
2023-03-21 | XNRGY Climate Systems | Undisclosed | QC | Environmental | PE - Growth | Private Equity |
2023-03-21 | ClearBlue Markets Holding | $8.0M CAD | ON | Environmental | VC - Early Stage | Series A |
2023-03-21 | Haply Robotics | $4.8M CAD | QC | Healthcare/Life Sciences | VC - Seed | Seed |
2023-03-20 | Nettwerk Music Group Inc. | Undisclosed | BC | Media (Traditional) | PE - Growth | Private Equity |
2023-03-18 | VendAsta Technologies Inc. | Undisclosed | SK | Internet Software & Services | VC - Backed M&A | Unknown |
2023-03-18 | ShinyDocs Corporation | $16.2M CAD | ON | Internet Software & Services | VC - Early Stage | Unknown |
2023-03-17 | Spark Microsystems | $34.0M CAD | QC | Electronic & Semiconductor | VC - Early Stage | Series B |
2023-03-17 | Plastifab Industries Inc | Undisclosed | QC | Industrial & Manufacturing | PE - Add-On | Private Equity |
Top 10 Deals
Showing deals since: 2022-03-23
Date | Company | Amount | Region | Sector | Type | Round |
---|---|---|---|---|---|---|
2022-10-06 | Primary Wave | 2.0B USD | NY | Media (Traditional) | PE - Growth | Private Equity |
2022-04-06 | VerSe Innovation | 805.0M USD | Internet Software & Services | VC - Later Stage | Series J | |
2022-07-11 | Network Plus | 718.0M USD | Greater Manchester | Utilities | PE - Secondary Buyout | Private Equity |
2022-08-16 | WSP Global Inc. | 460.2M CAD | QC | Business Products & Services | PE - Private Placement | Private Equity |
2022-09-08 | Ziply Fiber | 450.0M USD | WA | Mobile & Telecommunications | PE - Follow-On | Private Equity |
2022-05-04 | Group14 Technologies | 400.0M USD | WA | Electronic & Semiconductor | VC - Later Stage | Series C |
2022-07-07 | D1 (Koba International Group S.A.) | 334.0M USD | Food & Beverages | PE - Growth | Private Equity | |
2022-12-15 | Svante (formerly: Inventys Thermal Technologies Inc.) | 318.0M USD | BC | CleanTech | VC - Later Stage | Series E |
2022-04-21 | Gordon Brothers | 300.0M USD | MA | Financial | PE - Debt | Debt |
2022-08-24 | Garda World Security Corp. | 300.0M CAD | QC | Security | PE - Follow-On | Private Equity |
Top 10 Sectors
Sector | # | % |
---|---|---|
Internet Software & Services | 362 | 19.41 |
Healthcare/Life Sciences | 269 | 14.42 |
Industrial & Manufacturing | 215 | 11.53 |
Software (Non Internet/Mobile) | 166 | 8.90 |
Business Products & Services | 112 | 6.01 |
Financial | 83 | 4.45 |
Food & Beverages | 75 | 4.02 |
Automotive & Transportation | 63 | 3.38 |
Agribusiness | 57 | 3.06 |
eCommerce | 51 | 2.73 |
Regions
Region | # | % | $ |
---|---|---|---|
QC | 608 | 40.67 | $7.2B |
BC | 215 | 14.38 | $1.9B |
ON | 442 | 29.57 | $4.3B |
SK | 24 | 1.61 | $307.7M |
AB | 131 | 8.76 | $1.2B |
MB | 17 | 1.14 | $265.7M |
NS | 33 | 2.21 | $249.0M |
NB | 17 | 1.14 | $52.1M |
PE | 6 | 0.40 | $6.8M |
NL | 2 | 0.13 | $2.3M |